BT4-8139 G/HA1 SKF Four-row tapered roller bearings

BT4-8139 G/HA1 SKF Four-row tapered roller bearings

Four-row tapered roller bearings

Four-row tapered roller bearings can accommodate combined (radial and axial) loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills.

Four-row tapered roller bearings

Designation Principal dimensions Basic load ratings Design variant/feature
dynamic static
d[mm]
D[mm]
B[mm]
T[mm]
C[kN]
C0[kN]
BT4B 331093 BG/HA1   585.788   771.525   479.425   479.425   10 600   30 000   TQON/GW
  BT4B 331300 E/C775   595.312   844.55   615.95   615.95   17 300   39 000   TQON/GW
  331625   603.25   857.25   622.3   622.3   14 700   40 500   TQO.1/GWI
  BT4B 331625 E/C800   603.25   857.25   622.3   622.3   18 300   40 500   TQON/GW
  331175 A   609.6   787.4   361.95   361.95   7 370   21 200   TQO/GWI
  331175 BG/C355   609.6   787.4   361.95   361.95   7 370   21 200   TQO/GWI
  331925   609.6   813.562   479.425   479.425   10 600   30 500   TQO/GWI
  BT4B 328871 G/HA1VA901   609.6   787.4   361.95   361.95   6 820   18 600   TQOS/GWISI
  BT4B 328510/HA1   620   800   363.5   363.5   7 480   21 600   TQO/WI
  BT4-8031 E/C800   625   815   480   480   13 200   31 000   TQON/W
  BT4-8137 G/HA1   625   815   600   600   13 200   31 000   TQO/GWI
  BT4B 332827 AG/HA1   650   1 030   560   560   16 800   38 000   TQO/GWI
  BT4B 332833 G/HA4   660   1 070   648.002   648.002   19 400   41 500   TQON.1/GW
  331190   660.4   812.8   365.125   365.125   6 710   22 400   TQO/GWI
  BT4B 331190 BG/HA1   660.4   812.8   365.125   365.125   7 210   22 400   TQON/GW
  BT4B 332906/HA4   676   910   620   620   14 200   41 500   TQO.1/GWI
  BT4B 334015 BG/HA1VA901   679.45   901.7   552.45   552.45   13 200   36 000   TQOSN/GWSI
  BT4B 334016 AG/HA1VA901   679.45   901.7   635   542.45   12 100   36 000   TQOES/GWISI
  BT4B 328349/HA1   680   930   700   700   18 300   54 000   TQOT
  BT4B 328955 ABG/HA1VA902   685.8   876.3   352.425   355.6   7 650   20 000   TQOSN/GWISI
  BT4B 331089 CG/HA1   685.8   876   352.425   355.6   7 810   22 000   TQON/GW
  BT4-8109 E1/C800   708.025   930.275   565.15   565.15   15 600   37 500   TQOSN/GWSI
  BT4B 332098 A/HA4   708.025   930.275   565.15   565.15   13 000   39 000   TQO.1/GWI
  331351   710   900   410   410   8 800   26 500   TQO.1/GWI
  BT4B 331351 BG/HA1   710   900   410   410   9 680   27 000   TQON/GW
  BT4B 331351 E/C775   710   900   410   410   11 847   27 000   TQON/GW
  BT4-8139 G/HA1   711.2   914.4   390   390   7 650   19 300   TQON/GW
  332244   717.55   946.15   565.15   565.15   13 400   40 500   TQO.1/GWI
  BT4-8069 G/HA1VA901   717.55   946.15   565.15   565.15   14 247   36 500   TQOSN/GWSI
  330803 A   730.25   1 035.05   755.65   755.65   20 500   58 500   TQO.1/GWI
You can get competitive price from our company. More information, please contact us  E-mail:sale@adyrbearing.com
Product Inquiry Form
Scroll to Top