SKF cylindrical roller bearings

| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NU 2309 ECML | 45 | 100 | 36 | 160 | 153 | 7 500 | 13 000 |
| NU 2309 ECP | 45 | 100 | 36 | 160 | 153 | 7 500 | 8 500 |
| NU 2310 ECML | 50 | 110 | 40 | 186 | 186 | 6 700 | 12 000 |
| NU 2310 ECP | 50 | 110 | 40 | 186 | 186 | 6 700 | 8 000 |
| NU 2310 ECPH | 50 | 110 | 40 | 186 | 186 | 6 700 | 8 000 |
| NU 2311 ECML | 55 | 120 | 43 | 232 | 232 | 6 000 | 11 000 |
| NU 2311 ECP | 55 | 120 | 43 | 232 | 232 | 6 000 | 7 000 |
| NU 2311 ECPH | 55 | 120 | 43 | 232 | 232 | 6 000 | 7 000 |
| NU 2312 ECM | 60 | 130 | 46 | 260 | 265 | 5 600 | 6 700 |
| NU 2312 ECML | 60 | 130 | 46 | 260 | 265 | 5 600 | 10 000 |
| NU 2312 ECP | 60 | 130 | 46 | 260 | 265 | 5 600 | 6 700 |
| NU 2312 ECPH | 60 | 130 | 46 | 260 | 265 | 5 600 | 6 700 |
| NU 2313 ECML | 65 | 140 | 48 | 285 | 290 | 5 300 | 9 500 |
| NU 2313 ECP | 65 | 140 | 48 | 285 | 290 | 5 300 | 6 000 |
| NU 2313 ECPH | 65 | 140 | 48 | 285 | 290 | 5 300 | 6 000 |
| NU 2314 ECML | 70 | 150 | 51 | 315 | 325 | 4 800 | 8 500 |
| NU 2314 ECP | 70 | 150 | 51 | 315 | 325 | 4 800 | 5 600 |
| NU 2314 ECPH | 70 | 150 | 51 | 315 | 325 | 4 800 | 5 600 |
| NU 2315 ECJ | 75 | 160 | 55 | 380 | 400 | 4 500 | 5 300 |
| NU 2315 ECML | 75 | 160 | 55 | 380 | 400 | 4 500 | 8 000 |
| NU 2315 ECP | 75 | 160 | 55 | 380 | 400 | 4 500 | 5 300 |
| NU 2316 ECM | 80 | 170 | 58 | 415 | 440 | 4 300 | 5 000 |
| NU 2316 ECML | 80 | 170 | 58 | 415 | 440 | 4 300 | 7 500 |
| NU 2316 ECP | 80 | 170 | 58 | 415 | 440 | 4 300 | 5 000 |
| NU 2317 ECJ | 85 | 180 | 60 | 455 | 490 | 4 000 | 4 800 |
| NU 2317 ECM | 85 | 180 | 60 | 455 | 490 | 4 000 | 4 800 |
| NU 2317 ECML | 85 | 180 | 60 | 455 | 490 | 4 000 | 7 000 |
| NU 2317 ECP | 85 | 180 | 60 | 455 | 490 | 4 000 | 4 800 |
| NU 2318 ECJ | 90 | 190 | 64 | 500 | 540 | 3 800 | 4 500 |
| NU 2318 ECM | 90 | 190 | 64 | 500 | 540 | 3 800 | 4 500 |
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.





