SKF Cylindrical roller thrust bearings

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d[mm] | D[mm] | H[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| K 81102 TN | 15 | 28 | 3.5 | 11.2 | 27 | 4 300 | 8 500 | |
| K 81103 TN | 17 | 30 | 3.5 | 12.2 | 31.5 | 4 300 | 8 500 | |
| K 81104 TN | 20 | 35 | 4.5 | 18.6 | 48 | 3 800 | 7 500 | |
| K 81105 TN | 25 | 42 | 5 | 25 | 69.5 | 3 200 | 6 300 | |
| K 81106 TN | 30 | 47 | 5 | 27 | 78 | 3 000 | 6 000 | |
| K 81107 TN | 35 | 52 | 5 | 29 | 93 | 2 800 | 5 600 | |
| K 81108 TN | 40 | 60 | 6 | 43 | 137 | 2 400 | 5 000 | |
| K 81109 TN | 45 | 65 | 6 | 45 | 153 | 2 200 | 4 500 | |
| K 81110 TN | 50 | 70 | 6 | 47.5 | 166 | 2 200 | 4 300 | |
| K 81111 TN | 55 | 78 | 6 | 69.5 | 285 | 1 900 | 3 800 | |
| K 81112 TN | 60 | 85 | 7.5 | 80 | 300 | 1 800 | 3 600 | |
| K 81113 TN | 65 | 90 | 7.5 | 83 | 320 | 1 700 | 3 400 | |
| K 81114 TN | 70 | 95 | 7.5 | 86.5 | 345 | 1 700 | 3 400 | |
| K 81115 TN | 75 | 100 | 7.5 | 83 | 335 | 1 600 | 3 200 | |
| K 81116 TN | 80 | 105 | 7.5 | 81.5 | 335 | 1 500 | 3 000 | |
| K 81117 TN | 85 | 110 | 7.5 | 88 | 365 | 1 500 | 3 000 | |
| K 81118 TN | 90 | 120 | 9 | 110 | 450 | 1 300 | 2 600 | |
| K 81120 TN | 100 | 135 | 11 | 156 | 630 | 1 200 | 2 400 | |
| K 81122 TN | 110 | 145 | 11 | 163 | 680 | 1 100 | 2 200 | |
| K 81124 TN | 120 | 155 | 11 | 170 | 735 | 1 100 | 2 200 | |
| K 81128 TN | 140 | 180 | 12 | 208 | 930 | 900 | 1 800 | |
| K 81130 TN | 150 | 190 | 12 | 212 | 1 000 | 850 | 1 700 | |
| K 81132 TN | 160 | 200 | 12 | 216 | 1 020 | 850 | 1 700 | |
| K 81134 TN | 170 | 215 | 14 | 285 | 1 340 | 800 | 1 600 | |
| K 81206 TN | 30 | 52 | 7.5 | 50 | 134 | 2 400 | 4 800 | |
| K 81207 TN | 35 | 62 | 7.5 | 62 | 190 | 2 000 | 4 000 | |
| K 81208 TN | 40 | 68 | 9 | 83 | 255 | 1 900 | 3 800 | |
| K 81209 TN | 45 | 73 | 9 | 83 | 255 | 1 800 | 3 600 | |
| K 81210 TN | 50 | 78 | 9 | 91.5 | 300 | 1 700 | 3 400 | |
| K 81211 TN | 55 | 90 | 11 | 122 | 390 | 1 400 | 2 800 | |
| K 81212 TN | 60 | 95 | 11 | 137 | 465 | 1 400 | 2 800 | |
| K 81213 TN | 65 | 100 | 11 | 140 | 490 | 1 300 | 2 600 | |
| K 81214 TN | 70 | 105 | 11 | 146 | 530 | 1 300 | 2 600 | |
| K 81215 TN | 75 | 110 | 11 | 137 | 490 | 1 200 | 2 400 | |
| K 81216 TN | 80 | 115 | 11 | 160 | 610 | 1 200 | 2 400 | |
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ballADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.




