32052XU Bearing NTN

| Boundary dimensions Basic load ratings dynamic static dynamic static mm kN kgf |
Bearing numbers |
|||||||||||||||||||||||||||||||||||
| d | D T B C rs mino | rls mino Cr Cor Cr Cor | ||||||||||||||||||||||||||||||||||
| 320 51 51 39 3 | 2.5 490 1,000 | 50,000 | 102,000 | 32948XUE1 | ||||||||||||||||||||||||||||||||
| 360 76 76 57 4 | 3 930 1,760 | 95,000 | 179,000 | 32048XU | ||||||||||||||||||||||||||||||||
| 440 79 72 60 4 | 4 975 1,480 | 99,500 | 151,000 | 30248 | ||||||||||||||||||||||||||||||||
| 240 | 440 127 120 100 4 | 4 1,700 2,750 | 174,000 | 280,000 | 32248 | |||||||||||||||||||||||||||||||
| 500 105 95 80 5 | 5 1,480 2,000 | 151,000 | 204,000 | 30348 | ||||||||||||||||||||||||||||||||
| 500 165 155 132 5 | 5 2,330 3,600 | 238,000 | 365,000 | 32348 | ||||||||||||||||||||||||||||||||
| 360 63.5 63.5 48 3 | 2.5 705 1,430 | 72,000 | 146,000 | 32952XUE1 | ||||||||||||||||||||||||||||||||
| 260 | 400 87 87 65 5 | 4 1,200 2,270 | 123,000 | 231,000 | 32052XU | |||||||||||||||||||||||||||||||
| 480 89 80 67 5 | 5 1,170 1,810 | 119,000 | 185,000 | 30252 | ||||||||||||||||||||||||||||||||
| 480 137 130 106 5 | 5 1,880 3,350 | 192,000 | 340,000 | 32252 | ||||||||||||||||||||||||||||||||
| 380 63.5 63.5 48 3 | 2.5 725 1,520 | 74,000 | 155,000 | 32956XUE1 | ||||||||||||||||||||||||||||||||
| 420 87 87 65 5 | 4 1,220 2,350 | 125,000 | 240,000 | 32056XU | ||||||||||||||||||||||||||||||||
| 280 | 500 89 80 67 5 | 5 1,240 1,910 | 126,000 | 195,000 | 30256 | |||||||||||||||||||||||||||||||
| 500 137 130 106 5 | 5 1,980 3,500 | 202,000 | 355,000 | 32256 | ||||||||||||||||||||||||||||||||
| 580 187 175 145 6 | 6 3,250 5,250 | 335,000 | 535,000 | 32356 | ||||||||||||||||||||||||||||||||
| 420 76 76 57 4 | 3 1,010 2,090 | 103,000 | 213,000 | 32960XUE1 | ||||||||||||||||||||||||||||||||
| 300 | 460 100 100 74 5 | 4 1,490 2,830 | 152,000 | 289,000 | 32060XU | |||||||||||||||||||||||||||||||
| 540 96 85 71 5 | 5 1,420 2,220 | 145,000 | 226,000 | 30260 | ||||||||||||||||||||||||||||||||
| 540 149 140 115 5 | 5 2,300 4,100 | 235,000 | 420,000 | 32260 | ||||||||||||||||||||||||||||||||
| 440 76 76 57 4 | 3 1,010 2,150 | 103,000 | 219,000 | 32964XUE1 | ||||||||||||||||||||||||||||||||
| 440 76 72 63 3 | 3 865 1,880 | 88,000 | 192,000 | 32964E12 | ||||||||||||||||||||||||||||||||
| 320 | 480 100 100 74 5 | 4 1,520 2,940 | 155,000 | 300,000 | 32064XU | |||||||||||||||||||||||||||||||
| 580 104 92 75 5 | 5 1,660 2,580 | 170,000 | 263,000 | 30264 | ||||||||||||||||||||||||||||||||
| 580 159 150 125 5 | 5 2,620 4,650 | 267,000 | 470,000 | 32264 | ||||||||||||||||||||||||||||||||
| 460 76 76 57 4 | 3 1,040 2,270 | 106,000 | 232,000 | 32968XUE1 | ||||||||||||||||||||||||||||||||
| 340 | 460 76 72 63 3 | 3 910 1,980 | 93,000 | 201,000 | 32968E12 | |||||||||||||||||||||||||||||||
| 520 112 106 90 5 | 5 1,650 3,150 | 169,000 | 320,000 | 32068 | ||||||||||||||||||||||||||||||||
| 360 | 480 76 76 57 4 | 3 1,050 2,330 | 107,000 | 238,000 | 32972XUE1 | |||||||||||||||||||||||||||||||
| 540 112 106 90 5 | 5 1,740 3,300 | 178,000 | 340,000 | 32072 | ||||||||||||||||||||||||||||||||
| 520 87 82 72 4 | 4 1,140 2,500 | 116,000 | 255,000 | 32976 | ||||||||||||||||||||||||||||||||
| 380
o |
560 112 106 90 5
Minimal allowable dimension for chamfer dimension r or r1 . 2 |
5 1,920 3,800
This bearing does not incorporate |
196,000
the subunit |
390,000
dimensions. |
32076 | |||||||||||||||||||||||||||||||
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing,NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.





