32026JR KOYO Bearing

32026JR KOYO Bearing

KOYO BEARING

Tapered roller bearings

KOYO tapered roller bearings

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

De-   sign (Refer.)

Mass

(kg)

127.000   5.0000 228.600 9.0000 53.975 2.1250 49.428 1.9460 38.100 1.5000 3.6 3.2 HM926747/HM926710 1 9.10
5.0000 234.950 9.2500 63.500 2.5000 63.500 2.5000 49.213 1.9375 6.4 3.2 95500/95925 1 11.7
5.0000 254.000 10.0000 77.788 3.0625 82.550 3.2500 61.912 2.4375 9.5 6.4 HH228349/HH228310 1 17.8
5.0000 304.800 12.0000 88.900 3.5000 82.550 3.2500 57.150 2.2500 6.4 6.4 HH932132/HH932110 1 29.5
127.792   5.0312 228.600 9.0000 53.975 2.1250 49.428 1.9460 38.100 1.5000 3.6 3.2 HM926749/HM926710 1 9.04
128.588   5.0625 206.375 8.1250 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.2 3.2 799/792 1 5.82
130 180 32          — 32          — 25 2 1.5 32926JR 1 2.42
200   45           — 45           — 34   2.5 2 32026JR 1 5.04
200   55          — 55          — 43   2.5 2 33026JR 1 6.19
130.000   5.1181 206.375 8.1250 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 797/792 1 5.71
130 230 43.75     — 40           — 34 4 3 30226JR 1 7.24
  230   67.75     — 64          — 54   4 3 32226JR 1 11.5
280   63.75     — 58          — 49   5 4 30326JR 1 18.1
280 72          — 66          — 44 5 4 31326JR 1 18.9
133.350   5.2500 177.008 6.9688 25.400 1.0000 26.195 1.0313 20.638 0.8125 1.6 1.6 L327249/L327210 1 1.69
5.2500 190.500 7.5000 39.688 1.5625 39.688 1.5625 33.338 1.3125 3.6 3.2 48385/48320 1 3.58
5.2500 196.850 7.7500 46.038 1.8125 46.038 1.8125 38.100 1.5000 7.9 3.2 67391/67322 1 4.55
5.2500 215.900 8.5000 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 74525/74850 1 6.35
5.2500 234.950 9.2500 63.500 2.5000 63.500 2.5000 49.213 1.9375 9.5 3.2 95525/95925 1 11.0
136.525   5.3750 190.500 7.5000 39.688 1.5625 39.688 1.5625 33.338 1.3125 3.6 3.2 48393/48320 1 3.37
5.3750 228.600 9.0000 57.150 2.2500 57.150 2.2500 44.450 1.7500 3.6 3.2 896/892 1 8.98
139.700   5.5000 215.900 8.5000 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 74550/74850 1 5.84
5.5000 215.900 8.5000 47.625 1.8750 47.625 1.8750 34.925 1.3750 6.4 3.2 74550A/74850 1 5.82
5.5000 228.600 9.0000 57.150 2.2500 57.150 2.2500 44.450 1.7500 3.6 3.2 898/892 1 8.68


You can get competitive price from our company. More information, please
contact us  E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

Product Inquiry Form
Scroll to Top