KOYO tapered roller bearings
Boundary dimensions
d                          D                         T                         B mm        1/25.4         mm       1/25.4         mm       1/25.4         mm |
1/25.4 |
r 2) min. |
r1Â 2) min. |
Basic load ratings
(kN) Cr                        C0r |
Fatigue   load limit
(kN) Cu |
Bearing No. 1) |
(Refer.)
Mass (kg) |
|||||||
300 | — | 460
500 |
118             — | 118             — | 4
5 |
5
6 |
1Â 870
2Â 670 |
3Â 150
4Â 240 |
325
431 |
45260
45360 |
78.5Â 129 | |||
160 | 160 | — | ||||||||||||
300.038Â 11.8125 | 422.275 | 16.6250 | 150.813 | 5.9375 | 150.813 | 5.9375 | 3.2 | 3.2 | 2Â 130 | 4Â 030 | 409 | HM256849D/HM256810 | 66.2 | |
303.213Â 11.9375 | 495.300 | 19.5000 | 263.525 | 10.3750 | 263.525 | 10.3750 | 6.4 | 3.2 | 5Â 020 | 9Â 340 | 858 | HH258249D/HH258210 | 207 | |
304.648Â 11.9940 | 438.048 | 17.2460 | 131.763 | 5.1875 | 131.763 | 5.1875 | 3.2 | 3.2 | 1Â 890 | 3Â 450 | 350 | EE329117D/329172 | 65.9 | |
304.800Â 12.0000Â 12.0000
12.0000 |
419.100
444.500 495.300 |
16.5000
17.5000 19.5000 |
130.175
107.950 165.100 |
5.1250
4.2500 6.5000 |
130.175
111.125 171.450 |
5.1250
4.3750 6.7500 |
6.4
1.6 6.4 |
1.6
7.9 3.2 |
1Â 770
1Â 550 2Â 740 |
3Â 480
2Â 760 4Â 680 |
350
288 461 |
M257149D/M257110
EE291200D/291750 EE724121D/724195 |
53.8
58.7 130 |
|
304.902Â 12.0040 | 412.648 | 16.2460 | 128.588 | 5.0625 | 128.588 | 5.0625 | 3.2 | 3.2 | 1Â 870 | 3Â 340 | 373 | M257248D/M257210 | 48.8 | |
305.003Â 12.0080 | 438.048 | 17.2460 | 134.938 | 5.3125 | 133.350 | 5.2500 | 4.8 | 3.2 | 1Â 690 | 3Â 230 | 325 | EE129123D/129172 | 66.2 | |
305.054Â 12.0100 | 499.948 | 19.6830 | 200.000 | 7.8740 | 200.000 | 7.8740 | 6.4 | 3.2 | 3Â 530 | 5Â 820 | 565 | HM858548D/HM858511 | 157 | |
317.500Â 12.5000 | 447.675 | 17.6250 | 158.750 | 6.2500 | 158.750 | 6.2500 | 3.3 | 1.6 | 2Â 400 | 4Â 770 | 465 | HM259049D/HM259010 | 80.2 | |
320 | —
— — |
450
480 540 |
— | 110
121 176 |
— | 110
121 176 |
—
— — |
3
4 5 |
4
5 6 |
1Â 590
1Â 830 3Â 380 |
2Â 760
3Â 180 5Â 280 |
283
322 528 |
45T644511
45264 45364R |
54.1
77.8 167 |
333.375Â 13.1250 | 469.900 | 18.5000 | 166.688 | 6.5625 | 166.688 | 6.5625 | 3.2 | 3.2 | 2Â 900 | 5Â 680 | 548 | HM261049D/HM261010 | 92.8 | |
340 | 580 | 190 | 190 | 5 | 6 | 3Â 790 | 5Â 470 | 537 | 45368 | 202 | ||||
342.900Â 13.5000 | 533.400 | 21.0000 | 146.050 | 5.7500 | 139.690 | 5.4996 | 3.2 | 3.2 | 2Â 350 | 3Â 580 | 362 | EE971355D/972100 | 113 | |
343.052Â 13.5060 | 457.098 | 17.9960 | 120.650 | 4.7500 | 120.650 | 4.7500 | SP | SP | 1Â 780 | 3Â 470 | 340 | 45T694612 | 40.0 | |
346.075Â 13.6250 | 488.950 | 19.2500 | 174.625 | 6.8750 | 174.625 | 6.8750 | 3.2 | 3.2 | 2Â 890 | 5Â 800 | 553 | HM262749D/HM262710 | 105 |
You can get competitive price from our company. More information, please contact us  E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.