IKO bearing
IKO NUMBER OPEN END
BA..ZOH |
WEIGHT
(g) |
IKO NUMBER CLOSED END
BAM |
WEIGHT
(g) |
DIMENSIONS
Fw D C inch mm inch mm inch mm |
BASIC
DYNAMIC LOAD RATING (N) |
BASIC
STATIC LOAD RATING (N) |
USABLE
INNER RING IRB |
INA
OPEN END CLOSED END SCE BCE |
|||||||||
BA 44 OH | 2.1 | — | 2.3 | 幺 | 6.350 | 殆 | 11.112 | 幺 | 6.35 | 1770 | 1390 | — | |||||
BA 45 ZOH | 2.5 | BAM 45 | 2.7 | 幺 | 6.350 | 殆 | 11.112 | % | 7.92 | 1510 | 1120 | — | |||||
BA 47 ZOH | 3.5 | BAM 47 | 3.7 | 幺 | 6.350 | 殆 | 11.112 | 殆 | 11.13 | 2650 | 2310 | — | |||||
BA 55 ZOH | 3 | BAM 55 | 3.3 | % | 7.938 | 幺 | 12.700 | % | 7.92 | 1880 | 1560 | — | |||||
BA 56 ZOH | 3.6 | BAM 56 | 3.9 | % | 7.938 | 幺 | 12.700 | 殆 | 9.52 | 2620 | 2390 | — | |||||
BA 57 ZOH | 4.3 | BAM 57 | 4.6 | % | 7.938 | 幺 | 12.700 | 殆 | 11.13 | 3310 | 3220 | — | |||||
BA 59 ZOH | 5.4 | BAM 59 | 5.7 | % | 7.938 | 幺 | 12.700 | % | 14.27 | 4190 | 4360 | — | |||||
BA 65 ZOH | 3.5 | BAM 65 | 3.9 | 殆 | 9.525 | % | 14.288 | % | 7.92 | 2220 | 2010 | — | |||||
BA 66 ZOH | 4.2 | BAM 66 | 4.6 | 殆 | 9.525 | % | 14.288 | 殆 | 9.52 | 3090 | 3080 | — | |||||
BA 68 ZOH | 5.7 | BAM 68 | 6.1 | 殆 | 9.525 | % | 14.288 | 幺 | 12.70 | 4190 | 4560 | — | |||||
BA 69 ZOH | 6.3 | BAM 69 | 6.7 | 殆 | 9.525 | % | 14.288 | % | 14.27 | 4940 | 5630 | — | |||||
BA 610 ZOH | 7 | BAM 610 | 7.4 | 殆 | 9.525 | % | 14.288 | 铂 | 15.88 | 5660 | 6700 | — | |||||
BA 76 ZOH | 4.8 | BAM 76 | 5.3 | 殆 | 11.112 | 铂 | 15.875 | 殆 | 9.52 | 3290 | 3470 | — | |||||
BA 77 ZOH | 5.6 | BAM 77 | 6.2 | 殆 | 11.112 | 铂 | 15.875 | 殆 | 11.13 | 4150 | 4680 | — | |||||
BA 78 ZOH | 6.4 | BAM 78 | 7 | 殆 | 11.112 | 铂 | 15.875 | 幺 | 12.70 | 4460 | 5130 | — | |||||
BA 710 ZOH | 7.9 | BAM 710 | 8.5 | 殆 | 11.112 | 铂 | 15.875 | 铂 | 15.88 | 6020 | 7550 | — | |||||
BA 85 ZOH | 4.4 | BAM 85 | 5.2 | 幺 | 12.700 | % | 17.462 | % | 7.92 | 2490 | 2510 | — | |||||
BA 86 ZOH | 5.3 | BAM 86 | 6.1 | 幺 | 12.700 | % | 17.462 | 殆 | 9.52 | 3470 | 3850 | — | |||||
BA 87 ZOH | 6.3 | BAM 87 | 7 | 幺 | 12.700 | % | 17.462 | 殆 | 11.13 | 4380 | 5190 | — | |||||
BA 88 ZOH | 7.2 | BAM 88 | 7.9 | 幺 | 12.700 | % | 17.462 | 幺 | 12.70 | 4710 | 5700 | IRB 58 | |||||
BA 810 ZOH | 8.9 | BAM 810 | 9.6 | 幺 | 12.700 | % | 17.462 | 铂 | 15.88 | 6350 | 8380 | — | |||||
BA 812 ZOH | 10.6 | BAM 812 | 11.3 | 幺 | 12.700 | % | 17.462 | 弘 | 19.05 | 7840 | 11000 | — | |||||
BA 95 ZOH | 4.9 | BAM 95 | 5.8 | % | 14.288 | 弘 | 19.050 | % | 7.92 | 2760 | 2970 | — | |||||
BA 96 ZOH | 5.9 | BAM 96 | 6.8 | % | 14.288 | 弘 | 19.050 | 殆 | 9.52 | 3850 | 4560 | — | |||||
BA 97 ZOH | 6.9 | BAM 97 | 7.8 | % | 14.288 | 弘 | 19.050 | 殆 | 11.13 | 4860 | 6140 | — | |||||
BA 98 ZOH | 7.9 | BAM 98 | 8.9 | % | 14.288 | 弘 | 19.050 | 幺 | 12.70 | 5220 | 6740 | IRB 68 | |||||
BA 910 ZOH | 9.9 | BAM 910 | 10.8 | % | 14.288 | 弘 | 19.050 | 铂 | 15.88 | 7050 | 9910 | — | |||||
BA 912 ZOH | 11.7 | BAM 912 | 12.6 | % | 14.288 | 弘 | 19.050 | 弘 | 19.05 | 8690 | 13000 | IRB 612 | |||||
BA 105 ZOH | 5.3 | BAM 105 | 6.5 | 铂 | 15.875 | % | 20.638 | % | 7.92 | 2870 | 3220 | — | |||||
BA 107 ZOH | 7.6 | BAM 107 | 8.7 | 铂 | 15.875 | % | 20.638 | 殆 | 11.13 | 5040 | 6660 | — | |||||
BA 108 ZOH | 8.7 | BAM 108 | 9.9 | 铂 | 15.875 | % | 20.638 | 幺 | 12.70 | 5420 | 7310 | IRB 68-1 | |||||
BA 1010 ZOH | 10.8 | BAM 1010 | 12 | 铂 | 15.875 | % | 20.638 | 铂 | 15.88 | 7320 | 10700 | — | |||||
BA 1012 ZOH | 12.9 | BAM 1012 | 14 | 铂 | 15.875 | % | 20.638 | 弘 | 19.05 | 9020 | 14100 | IRB 612-1 | |||||
BA 1014 ZOH | 15.1 | BAM 1014 | 16.2 | 铂 | 15.875 | % | 20.638 | 殆 | 22.22 | 10700 | 17500 | IRB 714 | |||||
BA 1016 ZOH | 17.3 | BAM 1016 | 18.4 | 铂 | 15.875 | % | 20.638 | 1 | 25.40 | 12300 | 20800 | IRB 716 | |||||
BA 116 ZOH | 7 | BAM 116 | 8.4 | % | 17.462 | 殆 | 22.225 | 殆 | 9.52 | 4530 | 5980 | IRB 86 | |||||
BA 118 ZOH | 9.5 | BAM 118 | 10.8 | % | 17.462 | 殆 | 22.225 | 幺 | 12.70 | 6140 | 8850 | IRB 88 | |||||
BA 1110 ZOH | 11.8 | BAM 1110 | 13.2 | % | 17.462 | 殆 | 22.225 | 铂 | 15.88 | 8280 | 13000 | — | |||||
BA 1112 ZOH | 14 | BAM 1112 | 15.4 | % | 17.462 | 殆 | 22.225 | 弘 | 19.05 | 10200 | 17000 | IRB 812 | |||||
BA 126 ZOH | 10 | BAM 126 | 11.7 | 弘 | 19.050 | 1 | 25.400 | 殆 | 9.52 | 5040 | 5850 | —
|
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.