IKO bearing
IKO NUMBER OPEN END
BA..ZOH |
WEIGHT
(g) |
IKO NUMBER CLOSED END
BAM |
WEIGHT
(g) |
DIMENSIONS
Fw                        D                         C inch         mm         inch         mm         inch         mm |
BASIC
DYNAMIC LOADÂ RATING (N) |
BASIC
STATIC LOADÂ RATING (N) |
USABLE
INNERÂ RING IRB |
||||||
BA 2010 ZOH | 27 | BAM 2010 | 31.5 | 1幺 | 31.750 | 1幺 | 38.100 | 甩 | 15.88 | 12500 | 22200 | IRB 1610 | |
BA 2012 ZOH | 32.5 | BAM 2012 | 37 | 1幺 | 31.750 | 1幺 | 38.100 | 弘 | 19.05 | 15700 | 29600 | IRB 1612 | |
BA 2016 ZOH | 43 | BAM 2016 | 47.5 | 1幺 | 31.750 | 1幺 | 38.100 | 1 | 25.40 | 21500 | 44300 | IRB 1616 | |
BA 2020 ZOH | 53.5 | BAM 2020 | 58 | 1幺 | 31.750 | 1幺 | 38.100 | 1幺 | 31.75 | 26900 | 59200 | IRB 1620 | |
BA 218 ZOH | 28.5 | BAM 218 | 35 | 1% | 33.338 | 1甩 | 41.275 | 幺 | 12.70 | 11100 | 15800 | IRB 168-1 | |
BA 2110 ZOH | 35.5 | BAM 2110 | 41.5 | 1% | 33.338 | 1甩 | 41.275 | 甩 | 15.88 | 15400 | 23900 | IRB 1610-1 | |
BA 2112 ZOH | 43 | BAM 2112 | 49 | 1% | 33.338 | 1甩 | 41.275 | 弘 | 19.05 | 19300 | 32100 | IRB 1612-1 | |
BA 228 ZOH | 23.5 | BAM 228 | 29 | 1殆 | 34.925 | 1甩 | 41.275 | 幺 | 12.70 | 9770 | 16600 | IRB 188 | |
BA 2212 ZOH | 35.5 | BAM 2212 | 41 | 1殆 | 34.925 | 1甩 | 41.275 | 弘 | 19.05 | 16900 | 33500 | IRB 1812 | |
BA 2216 ZOH | 47.5 | BAM 2216 | 53 | 1殆 | 34.925 | 1甩 | 41.275 | 1 | 25.40 | 23100 | 50200 | IRB 1816 | |
BA 2220 ZOH | 59 | BAM 2220 | 64 | 1殆 | 34.925 | 1甩 | 41.275 | 1幺 | 31.75 | 28900 | 67100 | IRB 1820 | |
BA 248 ZOH | 38.5 | BAM 248 | 47.5 | 1幺 | 38.100 | 1殆 | 47.625 | 幺 | 12.70 | 12900 | 17900 | — | |
BA 2410 ZOH | 48.5 | BAM 2410 | 57.5 | 1幺 | 38.100 | 1殆 | 47.625 | 甩 | 15.88 | 17800 | 27100 | IRB 2010 | |
BA 2412 ZOH | 58.5 | BAM 2412 | 67.5 | 1幺 | 38.100 | 1殆 | 47.625 | 弘 | 19.05 | 22500 | 36600 | — | |
BA 2414 ZOH | 69 | BAM 2414 | 78 | 1幺 | 38.100 | 1殆 | 47.625 | 殆 | 22.22 | 26700 | 45600 | IRB 2014 | |
BA 2416 ZOH | 79 | BAM 2416 | 88 | 1幺 | 38.100 | 1殆 | 47.625 | 1 | 25.40 | 31100 | 55400 | IRB 2016 | |
BA 2420 ZOH | 97.5 | BAM 2420 | 106 | 1幺 | 38.100 | 1殆 | 47.625 | 1幺 | 31.75 | 39000 | 74200 | IRB 2020 | |
BA 268 ZOH | 41 | BAM 268 | 51.5 | 1甩 | 41.275 | 2 | 50.800 | 幺 | 12.70 | 13700 | 19800 | — | |
BA 2610 ZOH | 52 | BAM 2610 | 62.5 | 1甩 | 41.275 | 2 | 50.800 | 甩 | 15.88 | 18900 | 30000 | IRB 2210 | |
BA 2616 ZOH | 85 | BAM 2616 | 95.5 | 1甩 | 41.275 | 2 | 50.800 | 1 | 25.40 | 33000 | 61400 | — | |
BA 2620 ZOH | 105 | BAM 2620 | 115 | 1甩 | 41.275 | 2 | 50.800 | 1幺 | 31.75 | 41400 | 82100 | IRB 2220 | |
BA 2812 ZOH | 67.5 | BAM 2812 | 79.5 | 1弘 | 44.450 | 2冶 | 53.975 | 弘 | 19.05 | 25200 | 44500 | IRB 2412 | |
BA 2816 ZOH | 91 | BAM 2816 | 103 | 1弘 | 44.450 | 2冶 | 53.975 | 1 | 25.40 | 34800 | 67400 | IRB 2416 | |
BA 2820 ZOH | 112 | BAM 2820 | 125 | 1弘 | 44.450 | 2冶 | 53.975 | 1幺 | 31.75 | 43600 | 90200 | — | |
BA 2824 ZOH | 136 | BAM 2824 | 148 | 1弘 | 44.450 | 2冶 | 53.975 | 1幺 | 38.10 | 52000 | 113000 | IRB 2424 | |
BA 308ZO H | 47.5 | BAM 308 | 61 | 1殆 | 47.625 | 2幺 | 57.150 | 幺 | 12.70 | 14700 | 22800 | IRB 248-1 | |
BA 3010 ZOH | 60 | BAM 3010 | 74 | 1殆 | 47.625 | 2幺 | 57.150 | 甩 | 15.88 | 20300 | 34500 | IRB 2410-1 | |
BA 3012 ZOH | 72.5 | BAM 3012 | 86.5 | 1殆 | 47.625 | 2幺 | 57.150 | 弘 | 19.05 | 25700 | 46700 | — | |
BA 3016 ZOH | 97.5 | BAM 3016 | 112 | 1殆 | 47.625 | 2幺 | 57.150 | 1 | 25.40 | 35400 | 70600 | — | |
BA 328 ZOH | 50 | BAM 328 | 66 | 2 | 50.800 | 2殆 | 60.325 | 幺 | 12.70 | 15400 | 24700 | — | |
BA 3216 ZOH | 104 | BAM 3216 | 119 | 2 | 50.800 | 2殆 | 60.325 | 1 | 25.40 | 37100 | 76500 | IRB 2616 | |
BA 3220 ZOH | 128 | BAM 3220 | 144 | 2 | 50.800 | 2殆 | 60.325 | 1幺 | 31.75 | 46600 | 102000 | IRB 2720 | |
BA 3224 ZOH | 155 | BAM 3224 | 170 | 2 | 50.800 | 2殆 | 60.325 | 1幺 | 38.10 | 55500 | 128000 | — | |
BAW 3228 ZOH | 180 | BAMW 3228 | 196 | 2 | 50.800 | 2殆 | 60.325 | 1弘 | 44.45 | 57900 | 136000 | IRB 2628 | |
BA 348ZO H | 53 | BAM 348 | 70.5 | 2冶 | 53.975 | 2幺 | 63.500 | 幺 | 12.70 | 16100 | 26600 | — | |
BA 3416 ZOH | 109 | BAM 3416 | 127 | 2冶 | 53.975 | 2幺 | 63.500 | 1 | 25.40 | 38700 | 82500 | IRB 3016 | |
BA 3424 ZOH | 162 | BAM 3424 | 180 | 2冶 | 53.975 | 2幺 | 63.500 | 1幺 | 38.10 | 57900 | 138000 | IRB 3024 | |
BA 3612 ZOH | 85.5 | BAM 3612 | 105 | 2幺 | 57.150 | 2甩 | 66.675 | 弘 | 19.05 | 28500 | 56700 | — | |
BA 3616 ZOH | 115 | BAM 3616 | 135 | 2幺 | 57.150 | 2甩 | 66.675 | 1 | 25.40 | 39300 | 85700 | — |
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.