BT4-8043 G/HA1 SKF Four-row tapered roller bearings

BT4-8043 G/HA1 SKF Four-row tapered roller bearings

Four-row tapered roller bearings

Four-row tapered roller bearings can accommodate combined (radial and axial) loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills.

Four-row tapered roller bearings

Designation Principal dimensions Basic load ratings Design variant/feature
dynamic static
d[mm]
D[mm]
B[mm]
T[mm]
C[kN]
C0[kN]
BT4B 332502/HA1   460   625   421   421   7 210   20 000   TQO/WI
  BT4B 328913 BG/HA1C555   475   600   368   368   5 720   16 600   TQON/GW
  330886 B   479.425   679.45   495.3   495.3   9 350   22 500   TQO/GWI
  332096 E/C725   482.6   615.95   330.2   330.2   6 300   15 300   TQON/GW
  BT4-8163 E8/C725   482.6   615.95   330.2   330.2   6 300   14 300   TQON/GW
  BT4-8163 E81/C725   482.6   615.95   330.2   330.2   6 300   14 300   TQOSN/GWSI
  BT4-8163 E8A/C725   482.6   615.95   330.2   330.2   6 300   14 300   TQON/GW
  BT4B 328842 E1/C325   482.6   615.95   330.2   330.2   6 100   13 700   TQOSN/GWSI
  BT4B 331259 BG/HA1C325   482.6   647.7   417.512   417.512   7 650   20 000   TQON/GW
  331090 E/C700   489.026   634.873   320.675   320.675   6 300   14 600   TQON/GW
  BT4-8135 E/C750   490   625   385   385   7 100   16 300   TQON/GW
  BT4-8056 G/HA1   500   670   400.05   387.35   7 210   19 300   TQOE/GWI
  331081 A   501.65   711.2   520.7   520.7   10 200   27 500   TQO/GWI
  BT4-8167 E8/C775   510   655   377   379   7 650   17 600   TQON/GW
  BT4-8167 E81/C775   510   655   377   379   7 650   17 600   TQOSN/GWSI
  BT4B 331243 A/HA1   520.7   711.2   400.05   400.05   8 068   19 600   TQO/GWI
  BT4-8043 G/HA1   530   680   440   440   8 250   23 600   TQON/GW
  331978 BG   540   690   400   400   7 480   21 200   TQON/GW
  BT4-8108 E/C625   540   690   400   400   8 150   19 300   TQON/GW
  331165 A   558.8   736.6   322.265   322.268   6 270   16 600   TQO/WI
  331165 AG   558.8   736.6   322.265   322.268   6 270   16 600   TQO/GWI
  BT4-8022 G/HA1VA919   558.8   736.6   455.612   457.2   8 580   23 200   TQOSN/GWOY
  BT4B 330993 AG/HA1   558.8   736.6   409.575   409.575   8 580   23 200   TQON/GW
  BT4B 334080 G/HA1VA901   558.8   736.6   409.575   409.575   6 600   20 000   TQOS/GWISI
  BT4-8153 E/C775   560   700   405   405   8 000   21 200   TQON/GW
  BT4B 328509/HA4   560   920   618   618   16 500   34 000   TQO.1/WI
  BT4B 332666/HA1   571.5   812.8   593.725   593.725   13 200   36 000   TQOT
  331148 A   584.2   762   396.875   401.638   7 650   22 400   TQO/GWI
  BT4B 331189 E/C600   584.2   730.326   342.9   349.25   5 940   17 000   TQO/GWI
  BT4B 328888 BG/HA1VA901   585.788   771.525   479.425   479.425   10 200   27 500   TQOSN/GWSI

You can get competitive price from our company. More information, please contact us  E-mail:sale@adyrbearing.com

Contact with us now!

Product Inquiry Form
Scroll to Top