KOYO tapered roller bearings
Boundary dimensions
d D T B C r r1 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. min. |
Bearing No. 1) |
(Refer.)
Mass (kg) |
||||||
489.026 19.2530 | 634.873 24.9950 | 80.963 3.1875 | 80.963 3.1875 | 63.500 2.5000 | 6.4 3.2 | EE243192/243250 | 63.2 | |
498.475 19.6250 | 634.873 24.9950 | 80.963 3.1875 | 80.963 3.1875 | 63.500 2.5000 | 6.4 3.2 | EE243196/243250 | 58.6 | |
501.650 19.7500 | 711.200 28.0000 | 136.525 5.3750 | 136.525 5.3750 | 106.363 4.1875 | 6.4 6.4 | M274149/M274110 | 164 | |
520.700 20.5000 | 736.600 29.0000 | 88.900 3.5000 | 81.758 3.2188 | 53.975 2.1250 | 6.4 3.2 | EE982051/982900 | 97.5 | |
536.575 21.1250 | 761.873 29.9950 | 146.050 5.7500 | 146.050 5.7500 | 114.300 4.5000 | 6.4 6.4 | M276449/M276410 | 202 | |
539.750 21.2500 | 635.000 25.0000 | 50.800 2.0000 | 50.800 2.0000 | 38.100 1.5000 | 6.4 6.4 | LL575349/LL575310 | 25.7 | |
549.097 21.6180 | 692.150 27.2500 | 80.963 3.1875 | 80.962 3.1875 | 61.913 2.4375 | 6.4 6.4 | L476548/L476510 | 67.7 | |
549.275 21.6250 | 692.150 27.2500 | 80.963 3.1875 | 80.963 3.1875 | 61.913 2.4375 | 6.4 6.4 | L476549/L476510 | 67.5 | |
558.800 22.0000 | 736.600 29.0000 | 88.108 3.4688 | 88.108 3.4688 | 63.500 2.5000 | 6.4 6.4 | EE843220/843290 | 94.2 | |
584.200 23.0000 | 685.800 27.0000 | 49.213 1.9375 | 49.213 1.9375 | 34.925 1.3750 | 3.6 3.2 | LL778149/LL778110 | 29.4 | |
607.720 23.9260 | 787.400 31.0000 | 93.663 3.6875 | 93.663 3.6875 | 69.850 2.7500 | 6.4 6.4 | EE649239/649310 | 113 | |
609.600 24.0000 24.0000
24.0000 |
762.000 787.400 812.800 | 30.0000 31.0000
32.0000 |
95.250 3.7500 93.663 3.6875 82.550 3.2500 | 92.075 3.6250 93.663 3.6875 82.550 3.2500 | 71.438 2.8125 69.850 2.7500 60.325 2.3750 | 6.4 6.4 6.4 6.4 6.4 6.4 | L879947/L879910
EE649240/649310 EE743240/743320 |
91.2
112 112 |
660.400 26.0000 | 854.075 33.6250 | 85.725 3.3750 | 85.468 3.3649 | 60.325 2.3750 | 9.5 6.4 | EE749260/749336 | 111 | |
685.800 27.0000 | 876.300 34.5000 | 93.663 3.6875 | 92.075 3.6250 | 69.850 2.7500 | 6.4 6.4 | EE655270/655345 | 132 | |
749.300 29.5000 | 990.600 39.0000 | 159.500 6.2795 | 160.338 6.3125 | 123.000 4.8425 | 6.4 6.4 | LM283649/LM283610 | 327 | |
759.924 29.9183 | 889.000 35.0000 | 88.900 3.5000 | 88.900 3.5000 | 71.999 2.8346 | 3.2 3.2 | L183448/L183410 | 90.5 |
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.