HM231148/HM231110 KOYO Bearing

HM231148/HM231110 KOYO Bearing

KOYO BEARING

Tapered roller bearings

KOYO tapered roller bearings

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

(Refer.)

Mass

(kg)

139.700   5.5000 228.600 9.0000 57.150 2.2500 57.150 2.2500 44.450 1.7500 6.4 3.2 898A/892 8.66
5.5000 236.538 9.3125 57.150 2.2500 56.642 2.2300 44.450 1.7500 3.6 3.2 HM231132/HM231110 10.1
5.5000 254.000 10.0000 66.675 2.6250 66.675 2.6250 47.625 1.8750 7.1 3.2 99550/99100 14.1
5.5000 295.275 11.6250 82.550 3.2500 87.313 3.4375 57.150 2.2500 9.5 6.4 HH231649/HH231615 24.9
140 190 32 32          — 25          — 2 1.5 32928JR 2.57
210   45   45           — 34          — 2.5 2 32028JR 5.28
  210   56   56          — 44           — 2.5 2 33028JR 6.61
140.000   5.5118 215.000 8.4646 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 74551X/74846X 5.74
140 250 71.75 68          — 58          — 4 3 32228JR 14.7
300 77 70          — 47           — 5 4 31328JR 23.3
142.875   5.6250 193.675 7.6250 28.575 1.1250 28.575 1.1250 23.020 0.9063 1.6 1.6 36686/36620 2.41
5.6250 200.025 7.8750 41.275 1.6250 39.688 1.5625 34.130 1.3437 3.6 3.3 48685/48620 3.84
5.6250 222.250 8.7500 34.925 1.3750 31.623 1.2450 23.813 0.9375 3.6 3.2 73562/73875 4.15
5.6250 241.300 9.5000 57.150 2.2500 56.642 2.2300 44.450 1.7500 3.6 3.2 HM231136/HM231115 10.4
146.050   5.7500 193.675 7.6250 28.575 1.1250 28.575 1.1250 23.020 0.9063 1.6 1.6 36690/36620 2.25
5.7500 193.675 7.6250 28.575 1.1250 28.575 1.1250 23.020 0.9063 4.8 1.6 36691/36620 2.23
5.7500 236.538 9.3125 57.150 2.2500 56.642 2.2300 44.450 1.7500 3.6 3.2 HM231140/HM231110 9.45
5.7500 241.300 9.5000 57.150 2.2500 56.642 2.2300 44.450 1.7500 3.6 3.2 82576/82950 10.0
5.7500 268.288 10.5625 74.613 2.9375 74.613 2.9375 57.150 2.2500 6.4 6.4 EE107057/107105 17.9
5.7500 304.800 12.0000 88.900 3.5000 82.550 3.2500 57.150 2.2500 6.4 6.4 HH932145/HH932110 26.9
149.225   5.8750 236.538 9.3125 57.150 2.2500 56.642 2.2300 44.450 1.7500 3.6 3.2 82587/82931 9.07
5.8750 236.538 9.3125 57.150 2.2500 56.642 2.2300 44.450 1.7500 6.4 3.2 HM231148/HM231110 9.10
5.8750 236.538 9.3125 57.150 2.2500 56.642 2.2300 44.450 1.7500 3.6 3.2 HM231149/HM231110 9.13
150 210 38 38          — 30          — 2.5 2 32930JR 3.96
225   48           — 48           — 36          — 3 2.5 32030JR 6.41


You can get competitive price from our company. More information, please
contact us  E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

Product Inquiry Form
Scroll to Top