LM545849/LM545812 KOYO Bearing

LM545849/LM545812 KOYO Bearing

KOYO BEARING

Tapered roller bearings

KOYO tapered roller bearings

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

(Refer.)

Mass

(kg)

220.878   8.6960 317.500 12.5000 47.625 1.8750 52.388 2.0625 36.513 1.4375 3.2 3.2 LM245833/LM245810 12.3
223.838   8.8125 295.275 11.6250 46.038 1.8125 46.038 1.8125 34.925 1.3750 3.6 3.2 LM844049/LM844010 8.01
225.425   8.8750 355.600 14.0000 69.850 2.7500 69.850 2.7500 49.213 1.9375 6.7 1.6 EE130889/131400 24.1
8.8750 400.050 15.7500 88.900 3.5000 87.313 3.4375 63.500 2.5000 1.6 3.2 EE430888/431575 42.5
228.600   9.0000 355.600 14.0000 68.263 2.6875 66.675 2.6250 47.625 1.8750 7.1 3.2 96900/96140 23.5
9.0000 355.600 14.0000 69.850 2.7500 69.850 2.7500 49.213 1.9375 6.7 1.6 EE130902/131400 23.5
9.0000 355.600 14.0000 69.850 2.7500 69.850 2.7500 50.800 2.0000 6.4 6.4 HM746646/HM746610 24.0
9.0000 358.775 14.1250 71.438 2.8125 71.438 2.8125 53.975 2.1250 3.6 3.2 M249732/M249710 26.6
9.0000 400.050 15.7500 88.900 3.5000 87.313 3.4375 63.500 2.5000 10.4 3.2 EE430900/431575 41.6
9.0000 425.450 16.7500 101.600 4.0000 95.250 3.7500 76.200 3.0000 7.1 6.4 EE700091/700167 58.7
9.0000 508.000 20.0000 117.475 4.6250 95.250 3.7500 73.025 2.8750 6.4 6.4 EE390090/390200 97.1
231.775   9.1250 295.275 11.6250 33.338 1.3125 31.750 1.2500 23.813 0.9375 3.6 3.2 544091/544116 4.84
9.1250 300.038 11.8125 33.338 1.3125 31.750 1.2500 23.813 0.9375 3.6 3.2 544091/544118 5.25
9.1250 377.825 14.8750 79.375 3.1250 80.963 3.1875 58.738 2.3125 3.2 3.2 HM647448/HM647411 32.9
234.950   9.2500 314.325 12.3750 49.213 1.9375 49.213 1.9375 36.513 1.4375 3.6 3.2 LM545849/LM545810 10.2
9.2500 317.500 12.5000 49.213 1.9375 49.213 1.9375 36.513 1.4375 3.6 3.2 LM545849/LM545812 10.6
9.2500 327.025 12.8750 52.388 2.0625 52.388 2.0625 36.513 1.4375 6.4 3.2 8575/8520 12.2
9.2500 328.625 12.9380 52.388 2.0625 52.388 2.0625 36.513 1.4375 6.4 3.2 8575/8522 12.4
9.2500 381.000 15.0000 74.613 2.9375 74.613 2.9375 57.150 2.2500 6.4 3.2 M252330/M252310 32.5
9.2500 384.175 15.1250 112.713 4.4375 112.712 4.4375 90.488 3.5625 6.4 6.4 H247549/H247510 50.0
237.330   9.3437 336.550 13.2500 65.088 2.5625 65.088 2.5625 50.800 2.0000 6.4 3.2 M246949/M246910 17.1
9.3437 358.775 14.1250 71.438 2.8125 71.438 2.8125 53.975 2.1250 6.4 3.2 M249736/M249710 24.8
240 320 51 51 39 3 2.5 32948JR 10.9
  360   76   76   57   4 3 32048JR 26.8


You can get competitive price from our company. More information, please
contact us  E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

Product Inquiry Form
Scroll to Top