IKO bearing
IKOÂ NUMBER
WITH INNERÂ RING NA49 |
WEIGHT
(g) |
IKO NUMBER
WITHOUT INNERÂ RING RNA49 |
WEIGHT
(g) |
DIMENSIONS
(mm) |
BASIC
DYNAMIC LOADÂ RATING (N) |
BASIC
STATIC LOADÂ RATING (N) |
|||
d | Fw | D | C | ||||||
— | — | RNA 493 | 4.6 | — | 5 | 11 | 10 | 2420 | 1950 |
— | — | RNA 494 | 5.3 | — | 6 | 12 | 10 | 2700 | 2320 |
NAÂ 495 | 7.3 | RNAÂ 495 | 5.9 | 5 | 7 | 13 | 10 | 2960 | 2690 |
NAÂ 496 | 9.1 | RNAÂ 496 | 7.4 | 6 | 8 | 15 | 10 | 3960 | 3420 |
NAÂ 497 | 11.2 | RNAÂ 497 | 9.3 | 7 | 9 | 17 | 10 | 4530 | 3650 |
NAÂ 498 | 15 | RNAÂ 498 | 12.6 | 8 | 10 | 19 | 11 | 6180 | 5030 |
NAÂ 499 | 16.7 | RNAÂ 499 | 13.6 | 9 | 12 | 20 | 11 | 6600 | 6310 |
NAÂ 4900 | 24 | RNAÂ 4900 | 16.5 | 10 | 14 | 22 | 13 | 9230 | 10100 |
NAÂ 4901 | 26.5 | RNAÂ 4901 | 18.1 | 12 | 16 | 24 | 13 | 9660 | 11100 |
— | — | RNA 49/14 | 19.9 | — | 18 | 26 | 13 | 10600 | 12800 |
NAÂ 4902 | 35 | RNAÂ 4902 | 21.5 | 15 | 20 | 28 | 13 | 10900 | 13800 |
NAÂ 4903 | 39 | RNAÂ 4903 | 23.5 | 17 | 22 | 30 | 13 | 11700 | 15600 |
NAÂ 4904 | 78.5 | RNAÂ 4904 | 55.5 | 20 | 25 | 37 | 17 | 21000 | 25000 |
NAÂ 49/22 | 87 | RNAÂ 49/22 | 56.5 | 22 | 28 | 39 | 17 | 21400 | 28900 |
NAÂ 4905 | 92.5 | RNAÂ 4905 | 64 | 25 | 30 | 42 | 17 | 23700 | 30700 |
NAÂ 49/28 | 101 | RNAÂ 49/28 | 76.5 | 28 | 32 | 45 | 17 | 24500 | 32700 |
NAÂ 4906 | 106 | RNAÂ 4906 | 72.5 | 30 | 35 | 47 | 17 | 25200 | 34700 |
NAÂ 49/32 | 165 | RNAÂ 49/32 | 96 | 32 | 40 | 52 | 20 | 31200 | 47800 |
NAÂ 4907 | 178 | RNAÂ 4907 | 113 | 35 | 42 | 55 | 20 | 32000 | 50100 |
— | — | RNA 49/38 | 120 | — | 45 | 58 | 20 | 33600 | 54600 |
NAÂ 4908 | 245 | RNAÂ 4908 | 152 | 40 | 48 | 62 | 22 | 41600 | 67400 |
— | — | RNA 49/42 | 174 | — | 50 | 65 | 22 | 42500 | 70300 |
NAÂ 4909 | 285 | RNAÂ 4909 | 197 | 45 | 52 | 68 | 22 | 43500 | 73300 |
— | — | RNA 49/48 | 188 | — | 55 | 70 | 22 | 44300 | 76300 |
NAÂ 4910 | 295 | RNAÂ 4910 | 179 | 50 | 58 | 72 | 22 | 46200 | 82100 |
— | RNA 49/52 | 205 | — | 60 | 75 | 22 | 47100 | 85100 | |
NAÂ 4911 | 410 | RNAÂ 4911 | 265 | 55 | 63 | 80 | 25 | 57600 | 97200 |
— | — | RNA 49/58 | 275 | — | 65 | 82 | 25 | 58900 | 101000 |
NAÂ 4912 | 440 | RNAÂ 4912 | 285 | 60 | 68 | 85 | 25 | 60200 | 105000 |
— | — | RNA 49/62 | 320 | — | 70 | 88 | 25 | 61500 | 109000 |
NAÂ 4913 | 470 | RNAÂ 4913 | 325 | 65 | 72 | 90 | 25 | 62700 | 113000 |
— | — | RNA 49/68 | 470 | — | 75 | 95 | 30 | 79900 | 147000 |
NAÂ 4914 | 765 | RNAÂ 4914 | 495 | 70 | 80 | 100 | 30 | 83200 | 158000 |
NAÂ 4915 | 810 | RNAÂ 4915 | 525 | 75 | 85 | 105 | 30 | 86200 | 169000 |
NAÂ 4916 | 855 | RNAÂ 4916 | 550 | 80 | 90 | 110 | 30 | 87300 | 175000 |
— | — | RNA 49/82 | 575 | — | 95 | 115 | 30 | 90000 | 186000 |
NAÂ 4917 | 1280 | RNAÂ 4917 | 705 | 85 | 100 | 120 | 35 | 110000 | 244000 |
NAÂ 4918 | 1350 | RNAÂ 4918 | 740 | 90 | 105 | 125 | 35 | 113000 | 258000 |
NAÂ 4919 | 1420 | RNAÂ 4919 | 770 | 95 | 110 | 130 | 35 | 116000 | 271000 |
NAÂ 4920 | 1960 | RNAÂ 4920 | 1190 | 100 | 115 | 140 | 40 | 145000 | 329000 |
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.