SKF cylindrical roller bearings

| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NU 2208 ECJ | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
| NU 2208 ECML | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 16 000 |
| NU 2208 ECP | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
| NU 2208 ECPH | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
| NU 2209 ECJ | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
| NU 2209 ECP | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
| NU 2209 ECPH | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
| NU 221 ECJ | 105 | 190 | 36 | 300 | 315 | 3 800 | 4 300 |
| NU 221 ECML | 105 | 190 | 36 | 300 | 315 | 3 800 | 6 300 |
| NU 221 ECP | 105 | 190 | 36 | 300 | 315 | 3 800 | 4 300 |
| NU 2210 ECJ | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
| NU 2210 ECM | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
| NU 2210 ECML | 50 | 90 | 23 | 90 | 88 | 8 500 | 14 000 |
| NU 2210 ECP | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
| NU 2210 ECPH | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
| NU 2211 ECJ | 55 | 100 | 25 | 114 | 118 | 7 500 | 8 000 |
| NU 2211 ECML | 55 | 100 | 25 | 114 | 118 | 7 500 | 13 000 |
| NU 2211 ECP | 55 | 100 | 25 | 114 | 118 | 7 500 | 8 000 |
| NU 2211 ECPH | 55 | 100 | 25 | 114 | 118 | 7 500 | 8 000 |
| NU 2212 ECJ | 60 | 110 | 28 | 146 | 153 | 6 700 | 7 500 |
| NU 2212 ECM | 60 | 110 | 28 | 146 | 153 | 6 700 | 7 500 |
| NU 2212 ECML | 60 | 110 | 28 | 146 | 153 | 6 700 | 11 000 |
| NU 2212 ECP | 60 | 110 | 28 | 146 | 153 | 6 700 | 7 500 |
| NU 2212 ECPH | 60 | 110 | 28 | 146 | 153 | 6 700 | 7 500 |
| NU 2213 ECJ | 65 | 120 | 31 | 170 | 180 | 6 300 | 6 700 |
| NU 2213 ECML | 65 | 120 | 31 | 170 | 180 | 6 300 | 10 000 |
| NU 2213 ECP | 65 | 120 | 31 | 170 | 180 | 6 300 | 6 700 |
| NU 2214 ECJ | 70 | 125 | 31 | 180 | 193 | 6 000 | 6 300 |
| NU 2214 ECM | 70 | 125 | 31 | 180 | 193 | 6 000 | 6 300 |
| NU 2214 ECML | 70 | 125 | 31 | 180 | 193 | 6 000 | 10 000 |
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

