SKF Spherical roller bearings
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
|
d[mm]
|
D[mm]
|
B[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
239/1060 CAF/W33 | 1 060 | 1 400 | 250 | 11 333 | 26 000 | 180 | 360 |
239/1060 CAKF/W33 | 1 060 | 1 400 | 250 | 11 333 | 26 000 | 180 | 360 |
240/1060 CAF/W33 | 1 060 | 1 500 | 438 | 20 724 | 45 500 | 150 | 260 |
240/1060 CAK30F/W33 | 1 060 | 1 500 | 438 | 20 724 | 45 500 | 150 | 260 |
241/1060 ECAK30/C3HW33 | 1 060 | 1 660 | 600 | 31 471 | 63 000 | 90 | 140 |
241/1060-2CS6K30/C3HGEA8 | 1 060 | 1 660 | 600 | 31 471 | 63 000 | 20 | |
249/1060 CAF/W33 | 1 060 | 1 400 | 335 | 13 354 | 32 500 | 160 | 280 |
249/1060 CAK30F/W33 | 1 060 | 1 400 | 335 | 13 354 | 32 500 | 160 | 280 |
BS2-8138-2CS6K30/C4LGEA8 | 1 100 | 1 730 | 660 | 35 133 | 71 000 | 20 | |
240/1120 BC/CNLVQ7142 | 1 120 | 1 580 | 462 | 22 936 | 49 000 | 20 | 35 |
240/1120 CAF/W33 | 1 120 | 1 580 | 462 | 22 364 | 50 000 | 130 | 240 |
241/1120 ECAK30/C3HW33 | 1 120 | 1 750 | 630 | 34 016 | 68 000 | 85 | 130 |
241/1120-2CS6K30/C3HGEA8 | 1 120 | 1 750 | 630 | 34 016 | 68 000 | 20 | |
249/1120 CAF/W33 | 1 120 | 1 460 | 335 | 13 718 | 34 500 | 140 | 260 |
238/1180 CAKFA/W20 | 1 180 | 1 420 | 180 | 6 778 | 18 600 | 170 | 320 |
239/1180 CAF/W33 | 1 180 | 1 540 | 272 | 13 076 | 31 000 | 150 | 300 |
239/1180 CAKF/W33 | 1 180 | 1 540 | 272 | 13 076 | 31 000 | 150 | 300 |
241/1180 ECAK30/C3HW33 | 1 180 | 1 850 | 670 | 38 266 | 78 000 | 75 | 110 |
241/1180-2CS6K30/C3HGEA8 | 1 180 | 1 850 | 670 | 38 266 | 78 000 | 20 | |
249/1180 CAF/W33 | 1 180 | 1 540 | 355 | 15 751 | 40 500 | 130 | 240 |
230/1250 CAF/W33 | 1 250 | 1 750 | 375 | 21 256 | 45 000 | 130 | 240 |
230/1250 CAKF/W33 | 1 250 | 1 750 | 375 | 21 256 | 45 000 | 130 | 240 |
241/1250 ECAK30/C3HW33 | 1 250 | 1 950 | 710 | 40 892 | 88 000 | 70 | 100 |
241/1250-2CS6K30/C3HGEA8 | 1 250 | 1 950 | 710 | 40 892 | 88 000 | 20 | |
249/1250 CAF/W33X | 1 250 | 1 630 | 375 | 18 114 | 46 500 | 120 | 220 |
249/1320 CAF/W33 | 1 320 | 1 720 | 400 | 18 714 | 49 000 | 110 | 200 |
249/1320 CAK30F/W33 | 1 320 | 1 720 | 400 | 18 714 | 49 000 | 110 | 200 |
248/1500 CAK30FA/W20 | 1 500 | 1 820 | 315 | 14 684 | 45 000 | 110 | 220 |
248/1800 CAK30FA/W20 | 1 800 | 2 180 | 375 | 20 274 | 63 000 | 75 | 140 |
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, TIMKEN bearing, INA bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.